Lapwing Rise - Self Catering near Fort William Scotland

LAPWING RISE
Self Catering Accommodation
Banavie - Fort William
PH33 7LX
SCOTLAND




Lapwing Rise Self Catering Availability & Tariff

Terms & Conditions

Lapwing Rise is let on a weekly basis from 3.00pm Saturday to 10.00am the following Saturday.
A 10% deposit is required to secure the booking with the balance due eight weeks before your holiday begins.
Cancellation: If notice of cancellation is given not later than 8 weeks before your holiday date, you will not be liable to pay the outstanding balance, but you will lose your deposit unless you book an alternative week. However if you cancel within 8 weeks of your holiday you will be liable to pay the balance unless we receive an alternative booking from elsewhere.

Lapwing






Availability 2026


= Available

= Booked

Prices
per week

in GBPounds
April 2026
Sa Su M Tu W Th F
          1 2 3

4 5 6 7 8 9 10

11 12 13 14 15 16 17

18 19 20 21 22 23 24

25 26 27 28 29 30
               
Prices
per week

in GBPounds
May 2026
Sa Su M Tu W Th F
              1

2 3 4 5 6 7 8

9 10 11 12 13 14 15

16 17 18 19 2 21 22

23 24 25 26 27 28 29

30 31          
Prices
per week

in GBPounds
June 2026
Sa Su M Tu W Th F
      1 2 3 4 5

6 7 8 9 10 11 12

13 14 15 16 17 18 19

20 21 22 23 24 25 26

27 28 29 30      
               

Prices
per week

in GBPounds
July 2026
Sa Su M Tu W Th F
          1 2 3

4 5 6 7 8 9 10

11 12 13 14 15 16 17

18 19 20 21 22 23 24

25 26 27 28 29 30 31
               
Prices
per week

in GBPounds
August 2026
Sa Su M Tu W Th F

1 2 3 4 5 6 7

8 9 10 11 12 13 14

15 16 17 18 19 20 21

22 23 24 25 26 27 28

29 30 31        
               
Prices
per week

in GBPounds
September 2026
Sa Su M Tu W Th F
        1 2 3 4

5 6 7 8 9 10 11

12 13 14 15 16 17 18

19 20 21 22 23 24 25

26 27 28 29 30
 
               



Prices
per week

in GBPounds
October 2026
Sa Su M Tu W Th F
            1 2

3 4 5 6 7 8 9

10 11 12 13 14 15 16

17 18 19 20 21 22 23

24 25 26 27 28 29 30

31            
Prices
per week

in GBPounds
November 2026
Sa Su M Tu W Th F
    1 2 3 4 5 6

7 8 9 10 11 12 13

14 15 16 17 18 19 20

21 22 23 24 25 26 27

28 29 30
     
               
Prices
per week

in GBPounds
December 2026
Sa Su M Tu W Th F
        1 2 3 4
800 5 6 7 8 9 10 11

12 13 14 15 16 17 18

19 20 21 22 23 24 25

26 27 28 29 30 31  1
  2  3          




Availability 2027


= Available

= Booked

Prices
per week

in GBPounds
January 2027
Sa Su M Tu W Th F
              1

2 3 4 5 6 7 8
810 9 10 11 12 13 14 15
810 16 17 18 19 2 21 22
810 23 24 25 26 27 28 29
810 30 31          
Prices
per week

in GBPounds
February 2027
Sa Su M Tu W Th F
      1 2 3 4 5
925 6 7 8 9 10 11 12
924 13 14 15 16 17 18 19
822 20 21 22 23 24 25 26
822 27 28          
               
Prices
per week

in GBPounds
March 2027
Sa Su M Tu W Th F
      1 2 3 4 5
822 6 7 8 9 10 11 12
822 13 14 15 16 17 18 19
822 20 21 22 23 24 25 26
1253 27 28 29 30  31    
               

Prices
per week

in GBPounds
April 2027
Sa Su M Tu W Th F
            1 2
1261 3 4 5 6 7 8 9
995 10 11 12 13 14 15 16
995 17 18 19 20 21 22 23
995 24 25 26 27 28 29 30

             
Prices
per week

in GBPounds
May 2027
Sa Su M Tu W Th F
1129 1 2 3 4 5 6 7
1163 8 9 10 11 12 13 14
1163 15 16 17 18 19 20 21
1163 22 23 24 25 26 27 28
2049 29 30 31        
               
Prices
per week

in GBPounds
June 2027
Sa Su M Tu W Th F
        1 2 3 4
1372 5 6 7 8 9 10 11
1261 12 13 14 15 16 17 18
1296 19 20 21 22 23 24 25
1520 26 27 28 29 30
 
               

Prices
per week

in GBPounds
July 2027
Sa Su M Tu W Th F
            1 2
1530 3 4 5 6 7 8 9
1609 10 11 12 13 14 15 16
1762 17 18 19 20 21 22 23
1851 24 25 26 27 28 29 30
1851  31            
Prices
per week

in GBPounds
August 2027
Sa Su M Tu W Th F
    1 2 3 4 5 6
1736 7 8 9 10 11 12 13
1677 14 15 16 17 18 19 20
1677 21 22 23 24 25 26 27
1248 28 29 30 31      
               
Prices
per week

in GBPounds
September 2027
Sa Su M Tu W Th F
          1 2 3
1040 4 5 6 7 8 9 10
974 11 12 13 14 15 16 17
974 18 19 20 21 22 23 24
943 25 26 27 28 29 30  
               



Prices
per week

in GBPounds
October 2027
Sa Su M Tu W Th F
              1
943 2 3 4 5 6 7 8
1005 9 10 11 12 13 14 15
1082 16 17 18 19 2 21 22
1192 23 24 25 26 27 28 29
840 30 31          
Prices
per week

in GBPounds
November 2027
Sa Su M Tu W Th F
      1 2 3 4 5
840 6 7 8 9 10 11 12
840 13 14 15 16 17 18 19
840 20 21 22 23 24 25 26
840 27 28 29 30      
               
Prices
per week

in GBPounds
December 2027
Sa Su M Tu W Th F
          1 2 3
840 4 5 6 7 8 9 10
840 11 12 13 14 15 16 17
1571 18 19 20 21 22 23 24
1571 25 26 27 28 29 30 31
               

If the dates you’re looking for aren’t available try our other cottage next door:
Stepps Cottage
Stepps Cottage with Hot Tub Banavire Fort William Scotland


Contact: Gregor and Nicola Muir, Phone 07710721800 (Gregor) or 07717871303 (Nicola), Email